JORDAN 1 - SB DUNK - AIR FORCE 1
US |
UK |
EU |
3 | 2 | 36 |
3.5 | 2.5 | 36.5 |
4 | 3 | 37 |
4.5 | 3.5 | 37-38 |
5 | 4 | 38 |
5.5 | 4.5 | 38-39 |
6 | 5 | 39 |
6.5 | 5.5 | 39-40 |
7 | 6 | 40 |
7.5 | 6.5 | 41 |
8 | 7 | 41-42 |
8.5 | 7.5 | 42 |
9 | 8 | 43 |
9.5 | 8.5 | 43-44 |
10 | 9 | 44 |
10.5 | 9.5 | 44-45 |
11 | 10 | 45 |
11.5 | 10.5 | 45-46 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47 |
JORDAN 3 - JORDAN 4
US |
UK |
EU |
3 | 2 | 36 |
4 | 3 | 37 |
5 | 4 | 38 |
6 | 5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 43 |
10 | 9 | 44 |
11 | 10 | 45 |
12 | 11 | 46 |
13 | 12 | 47 |
YEEZY
US |
UK |
EU |
3 | 2 | 36 |
3.5 | 2.5 | 36.5 |
4 | 3 | 37 |
4.5 | 3.5 | 37-38 |
5 | 4 | 38 |
5.5 | 4.5 | 38-39 |
6 | 5 | 39 |
6.5 | 5.5 | 39-40 |
7 | 6 | 40 |
7.5 | 6.5 | 41 |
8 | 7 | 41-42 |
8.5 | 7.5 | 42 |
9 | 8 | 43 |
9.5 | 8.5 | 43-44 |
10 | 9 | 44 |
10.5 | 9.5 | 44-45 |
11 | 10 | 45 |
11.5 | 10.5 | 45-46 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47 |